2016 Plans Available in Orleans County for Individuals & Families
Orleans County is served by 5 insurance carriers on the NYSOH Marketplace:
Fidelis; HealthNow (BCBS of Western NY); Independent Health; MVP Health Plan; and Univera Health Care.
This information is provided for research purposes only. The premium rates given are before any advance tax credits are applied. Please verify premium rates and plan details on the NYSOH Marketplace or directly with the insurance carrier.
Fidelis CareCustomer Service: 1-888-343-3547 | PROVIDER DIRECTORY | DRUG FORMULARY | PLAN INFORMATION |
PLATINUM PLANS | Individual | Couple | Individual + Child(ren) | Family | |
---|---|---|---|---|---|
Fidelis Care Platinum HiosID: 25303NY0040001 | Summary of Benefits | $525.76 | $1,051.52 | $893.79. | $1,498.42 |
GOLD PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Fidelis Care Gold HiosID: 25303NY0030001 | Summary of Benefits | $432.64 | $865.28 | $735.49 | $1,233.02 |
SILVER PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Fidelis Care Silver HiosID: 25303NY0020001 | Summary of Benefits | $352.19 | $706.38 | $600.42 | $1,006.59 |
SILVER PLANS: CSR 200-250% FPL | Individual | Couple | Individual + Child(ren) | Family | |
Fidelis Care Silver HiosID: 25303NY0020001 | Summary of Benefits | $352.19 | $706.38 | $600.42 | $1,006.59 |
BRONZE PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Fidelis Care Bronze HiosID: 25303NY0010001 | Summary of Benefits | $280.83 | $561.66 | $706.38 | $1,051.52 |
CATASTROPHIC PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Fidelis Care Catastrophic HiosID: 25303NY0090001 | Summary of Benefits | $153.11 | $306.22 | $260.29 | $436.36 |
HealthNow Customer Service: 1-855-826-6996 | PROVIDER DIRECTORY | DRUG FORMULARY | PLAN INFORMATION |
PLATINUM PLANS | Individual | Couple | Individual + Child(ren) | Family | |
---|---|---|---|---|---|
Platinum Standard HiosID: 49526NY0450035 | Summary of Benefits | $578.61 | $1,157.22 | $983.64 | $1,649.04 |
Platinum POS 110 EX HiosID: 49526NY0450040 | Summary of Benefits | $596.08 | $1,192.16 | $1,013.34 | $1,698.83 |
GOLD PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Gold Standard HiosID: 49526NY0450026 | Summary of Benefits | $480.48 | $960.96 | $816.82 | $1,369.37 |
Gold Aqua HiosID: 49526NY0450031 | Summary of Benefits | $462.13 | $924.26 | $785.62 | $1,317.07 |
Gold POS 7100 HiosID: 49526NY0650001 | Summary of Benefits | $442.93 | $885.86 | $752.98 | $1,262.35 |
SILVER PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Silver Standard HiosID: 49526NY0450014 | Summary of Benefits | $403.43 | $806.86 | $685.83 | $1,149.78 |
Silver POS 7100 HiosID: 49526NY0450019 | Summary of Benefits | $378.88 | $757.76 | $644.10 | $1,079.81 |
Silver POS 8100EX HiosID: 49526NY0650003 | Summary of Benefits | $397.67 | $795.34 | $676.04 | $1,133.36 |
SILVER PLANS: CSR 200-250% FPL | Individual | Couple | Individual + Child(ren) | Family | |
Silver Standard A HiosID: 49526NY0450014 | $403.43 | $806.86 | $685.83 | $1,149.78 | |
Silver POS 7100 A HiosID: 49526NY0450019 | $378.88 | $757.76 | $644.10 | $1,079.81 | |
Silver POS 8100EX A HiosID: 49526NY0650003 | $397.67 | $795.34 | $676.04 | $1,133.36 | |
BRONZE PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Bronze Standard HiosID:49526NY0450001 | Summary of Benefits | $310.68 | $621.36 | $528.16 | $885.44 |
Bronze Value HiosID: 49526NY0450006 | Summary of Benefits | $313.86 | $627.72 | $533.56 | $894.50 |
Bronze POS 8100EX HiosID: 49526NY0450008 | Summary of Benefits | $337.29 | $674.58 | $573.39 | $961.28 |
CATASTROPHIC PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Catastropic | n/a | n/a | n/a | n/a |
HSA QUALIFIED PLANS: You can set up a pre-tax Health Savings Account (HSA) to pay for out-of-pocket health care expenses when you enroll in one of the following plans: Bronze Standard, Bronze POS 8100EX, Silver POS8100EX A, Silver POS 7100 & Silver POS 7100 A.
OUT-OF-NETWORK COVERAGE: All 2016 plans include Out-of Network Coverage.
NOTES: I haven't been able to find the Summary of Benefits for the 2016 Silver Cost Sharing Reduced Plans, however, here's a chart showing deductibles, out-of-pocket maximums and copays/coinsurance - Silver CSR Plans
Independent HealthCustomer Service: 1-800-501-3439 | PROVIDER DIRECTORY | DRUG FORMULARY | PLAN INFORMATION |
PLATINUM PLANS | Individual | Couple | Individual + Child(ren) | Family | |
---|---|---|---|---|---|
Standard Platinum HiosID: 18029NY1180001 | Summary of Benefits | $535.30 | $1,070.60 | $910.01 | $1,525.61 |
FlexFit Platinum HiosID: 18029NY1180021 | Summary of Benefits | $515.93 | $1,031.86 | $877.08 | $1,470.40 |
GOLD PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Standard Gold HiosID: 18029NY1220001 | Summary of Benefits | $465.79 | $931.58 | $791.84 | $1,327.50 |
iDirect Gold Copay HiosID: 18029NY1220021 | Summary of Benefits | $447.11 | $894.22 | $760.09 | $1,274.26 |
SILVER PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Standard Silver HiosID: 18029NY1260001 | Summary of Benefits | $400.07 | $800.14 | $680.12 | $1,140.20 |
iDirect Silver Coinsurance HSAQ HiosID: 18029NY1260037 | Summary of Benefits | $373.53 | $747.06 | $635.00 | $1,064.56 |
SILVER PLANS: CSR 200-250% FPL | Individual | Couple | Individual + Child(ren) | Family | |
Standard Silver HiosID: 18029NY1260001 | Summary of Benefits | $400.07 | $800.14 | $680.12 | $1,140.20 |
iDirect Silver Coinsurance HSAQ HiosID: 18029NY1260037 | Summary of Benefits | $373.53 | $747.06 | $635.00 | $1,064.56 |
BRONZE PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Standard Bronze HiosID: 18029NY1310009 | Summary of Benefits | $318.97 | $637.94 | $542.25 | $909.06 |
iDirect Bronze Coinsurance HSAQ HiosID: 18029NY1310033 | Summary of Benefits | $316.14 | $632.28 | $537.44 | $901.00 |
CATASTROPHIC PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Standard Catastrophic HiosID: 18029NY1290001 | Summary of Benefits | $148.41 | $296.82 | $252.30 | $422.97 |
HSA QUALIFIED PLANS: You can set up a pre-tax Health Savings Account (HSA) to pay for out-of-pocket health care expenses when you enroll in one of the following plans: iDirect Bronze Coinsurance HSAQ & iDirect Silver Coinsurance HSAQ
OUT-OF-NETWORK COVERAGE: The following include Out-of Network Coverage: Standard Platinum, FlexFit Platinum, Standard Gold, iDirect Gold, Standard Silver, iDirect Silver, Standard Bronze & iDirect Bronze.
MVP Health PlanCustomer Service: 1-800-825-5687 | PROVIDER DIRECTORY | DRUG FORMULARY | PLAN INFORMATION |
PLATINUM PLANS | Individual | Couple | Individual + Child(ren) | Family | |
---|---|---|---|---|---|
Premier Platinum HiosID: 56184NY0140016 | Summary of Benefits | $583.93 | $1,167.86 | $992.68 | $1,664.20 |
Premier Plus Platinum 1 HiosID: 56184NY0150019 | Summary of Benefits | $566.66 | $1,133.32 | $963.32 | $1,614.98 |
Premier Plus Platinum 2 HiosID: 56184NY0150020 | Summary of Benefits | $571.97 | $1,143.94 | $972.35 | $1,630.11 |
GOLD PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Premier Gold HiosID: 56184NY0140014 | Summary of Benefits | $501.82 | $1,003.64 | $853.09 | $1,430.19 |
Premier Plus Gold 1 HiosID: 56184NY0150018 | Summary of Benefits | $481.24 | $962.48 | $818.11 | $1,371.53 |
Premier Plus HDHP Gold 2 HiosID: 56184NY0200009 | Summary of Benefits | $465.62 | $962.48 | $791.55 | $1,327.02 |
SILVER PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Premier Silver HiosID: 56184NY0140012 | Summary of Benefits | $426.85 | $853.70 | $725.65 | $1,216.52 |
Premier Plus Silver 1 HiosID: 56184NY0150016 | Summary of Benefits | $426.47 | $852.94 | $725.00 | $1,215.44 |
Premier Plus Silver 2 HiosID: 56184NY0150017 | Summary of Benefits | $377.78 | $755.56 | $642.23 | $1,076.67 |
Premier Plus HDHP Silver 3 HiosID: 56184NY0200008 | Summary of Benefits | $402.51 | $805.02 | $684.27 | $1,147.15 |
SILVER PLANS: CSR 200-250% FPL | Individual | Couple | Individual + Child(ren) | Family | |
Premier Silver HiosID: 56184NY0140012 | Summary of Benefits | $426.85 | $853.70 | $725.65 | $1,216.52 |
Premier Plus Silver 1 HiosID: 56184NY0150016 | Summary of Benefits | $426.47 | $852.94 | $725.00 | $1,215.44 |
Premier Plus Silver 2 HiosID: 56184NY0150017 | Summary of Benefits | $377.78 | $755.56 | $642.23 | $1,076.67 |
Premier Plus HDHP Silver 3 HiosID: 56184NY0200008 | Summary of Benefits | $402.51 | $805.02 | $684.27 | $1,147.15 |
BRONZE PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Premier HDHP Bronze 1 HiosID: 56184NY0140010 | Summary of Benefits | $341.27 | $682.54 | $508.16 | $972.62 |
Premier Plus Bronze 1 HiosID: 56184NY0150021 | Summary of Benefits | $346.93 | $693.86 | $589.78 | $988.75 |
Premier Plus Bronze 2 HiosID: 56184NY0150015 | Summary of Benefits | $323.11 | $646.94 | $549.29 | $920.86 |
Premier Plus HDHP Bronze 3 HiosID: 56184NY0200007 | Summary of Benefits | $332.47 | $664.94 | $565.20 | $947.54 |
Premier Bronze 2 HiosID: 56184NY0140030 | Summary of Benefits | $334.44 | $668.88 | $568.55 | $953.15 |
CATASTROPHIC PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Secure Catastrophic HiosID: 56184NY0220002 | Summary of Benefits | $202.47 | $404.94 | $344.20 | $577.04 |
HSA QUALIFIED PLANS: You can set up a pre-tax Health Savings Account (HSA) to pay for out-of-pocket health care expenses when you enroll in one of the following plans: Premier HDHP Bronze 1, Premier Plus HDHP Bronze 3, Premier Plus HDHP Silver 3 or Premier Plus HDHP Gold 2.
Univera Health Care Customer Service: 1-800-817-6700 | PROVIDER DIRECTORY | DRUG FORMULARY | PLAN INFORMATION |
PLATINUM PLANS | Individual | Couple | Individual + Child(ren) | Family | |
---|---|---|---|---|---|
Platinum Standard HiosID: 78124NY0930004 | Summary of Benefits | $768.98 | $1,537.96 | $1,307.27 | $2,191.59 |
Platinum Select HiosID: 78124NY0930010 | Summary of Benefits | $742.15 | $1,484.30 | $1,261.66 | $2,115.13 |
GOLD PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Gold Standard HiosID: 78124NY0940004 | Summary of Benefits | $661.95 | $1,323.90 | $1,125.32 | $1,886.56 |
Gold Select HiosID: 78124NY0940016 | Summary of Benefits | $635.45 | $1,270.90 | $1,080.27 | $1,811.03 |
SILVER PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Silver Standard HiosID: 78124NY0940010 | Summary of Benefits | $557.48 | $1,114.96 | $947.72 | $1,588.82 |
Silver Select HiosID: 78124NY0950010 | Summary of Benefits | $487.32 | $974.64 | $828.44 | $1,388.86 |
SILVER PLANS: CSR 200-250% FPL | Individual | Couple | Individual + Child(ren) | Family | |
Silver Standard HiosID: 78124NY0940010 | Summary of Benefits | $557.48 | $1,114.96 | $947.72 | $1,588.82 |
Silver Select HiosID: 78124NY0950010 | Summary of Benefits | $487.32 | $974.64 | $828.44 | $1,388.86 |
BRONZE PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Bronze Standard HSA HiosID: 78124NY0950004 | Summary of Benefits | $406.90 | $813.80 | $691.73 | $1,159.67 |
Bronze Select HiosID: 78124NY0950014 | Summary of Benefits | $382.12 | $764.24 | $649.60 | $1,089.04 |
Bronze Standard HiosID: 78124NY0950018 | Summary of Benefits | $413.84 | $827.68 | $703.53 | $1,179.44 |
CATASTROPHIC PLANS | Individual | Couple | Individual + Child(ren) | Family | |
Base HiosID: 78124NY0960002 | Summary of Benefits | $217.10 | $434.20 | $369.07 | $618.74 |
HSA QUALIFIED PLANS: You can set up a pre-tax Health Savings Account (HSA) to pay for out-of-pocket health care expenses when you enroll in one of the following plans: Bronze Standard HSA, Bronze Select or Silver Select.